Public Holidays in Bolivia (2026)
Bolivia has 12 public holidays in 2026 (12 nationwide) and 251 working days (Monday to Friday, excluding nationwide holidays), based on the Nager.Date open holiday database.
Bolivia observes 12 public holidays in 2026. The table below lists every holiday with its local name and whether it applies nationwide.
| Date | Holiday | Local name | Scope |
|---|---|---|---|
| Thursday, January 1, 2026 | New Year's Day | Año Nuevo | Nationwide |
| Monday, February 2, 2026 | Feast of the Virgin of Candelaria | Fiesta de la Virgen de Candelaria | Nationwide |
| Monday, February 16, 2026 | Carnival | Feriado por Carnaval | Nationwide |
| Tuesday, February 17, 2026 | Carnival | Feriado por Carnaval | Nationwide |
| Friday, April 3, 2026 | Good Friday | Viernes Santo | Nationwide |
| Friday, May 1, 2026 | Labour Day | Dia del trabajo | Nationwide |
| Thursday, June 4, 2026 | Corpus Christi | Nationwide | |
| Sunday, June 21, 2026 | Andean New Year | Año Nuevo Andino | Nationwide |
| Sunday, August 2, 2026 | Agrarian Reform Day | Día de la Revolución Agraria | Nationwide |
| Thursday, August 6, 2026 | Independence Day | Dia de la Patria | Nationwide |
| Monday, November 2, 2026 | All Saints' Day | Todos Santos | Nationwide |
| Friday, December 25, 2026 | Christmas Day | Navidad | Nationwide |
Working days per month in 2026 (Mon–Fri excluding nationwide holidays)
| Month | Working days |
|---|---|
| January | 21 |
| February | 17 |
| March | 22 |
| April | 21 |
| May | 20 |
| June | 21 |
| July | 23 |
| August | 20 |
| September | 22 |
| October | 22 |
| November | 20 |
| December | 22 |
2027 holidays preview
| Date | Holiday |
|---|---|
| Friday, January 1, 2027 | New Year's Day |
| Tuesday, February 2, 2027 | Feast of the Virgin of Candelaria |
| Monday, February 8, 2027 | Carnival |
| Tuesday, February 9, 2027 | Carnival |
| Friday, March 26, 2027 | Good Friday |
| Saturday, May 1, 2027 | Labour Day |
| Thursday, May 27, 2027 | Corpus Christi |
| Monday, June 21, 2027 | Andean New Year |
| Monday, August 2, 2027 | Agrarian Reform Day |
| Friday, August 6, 2027 | Independence Day |
| Tuesday, November 2, 2027 | All Saints' Day |
| Saturday, December 25, 2027 | Christmas Day |
Note: weekend days are assumed to be Saturday and Sunday; some countries use different weekends. Regional holidays may not apply everywhere. Source: Nager.Date open holiday database. Verify critical dates with official government sources.
How this data is collected: Holidays are fetched daily from the Nager.Date public holiday API. Working days are counted as Monday to Friday minus the holidays marked nationwide; regional holidays and non-Saturday/Sunday weekends are not subtracted. Last checked .