Public Holidays in Switzerland (2026)
Switzerland has 33 public holidays in 2026 (4 nationwide) and 258 working days (Monday to Friday, excluding nationwide holidays), based on the Nager.Date open holiday database.
Switzerland observes 33 public holidays in 2026. The table below lists every holiday with its local name and whether it applies nationwide.
| Date | Holiday | Local name | Scope |
|---|---|---|---|
| Thursday, January 1, 2026 | New Year's Day | Neujahr | Nationwide |
| Friday, January 2, 2026 | St. Berchtold's Day | Berchtoldstag | Regional |
| Tuesday, January 6, 2026 | Epiphany | Heilige Drei Könige | Regional |
| Tuesday, January 6, 2026 | Epiphany | Heilige Drei Könige | Regional |
| Sunday, March 1, 2026 | Republic Day | Jahrestag der Ausrufung der Republik | Regional |
| Thursday, March 19, 2026 | Saint Joseph's Day | Josefstag | Regional |
| Thursday, March 19, 2026 | Saint Joseph's Day | Josefstag | Regional |
| Friday, April 3, 2026 | Good Friday | Karfreitag | Regional |
| Saturday, April 4, 2026 | Näfels procession | Näfelser Fahrt | Regional |
| Monday, April 6, 2026 | Easter Monday | Ostermontag | Regional |
Show the remaining 23 rows
| Date | Holiday | Local name | Scope |
|---|---|---|---|
| Monday, April 6, 2026 | Easter Monday | Ostermontag | Regional |
| Friday, May 1, 2026 | Labour Day | Tag der Arbeit | Regional |
| Friday, May 1, 2026 | Labour Day | Tag der Arbeit | Regional |
| Thursday, May 14, 2026 | Ascension Day | Auffahrt | Nationwide |
| Monday, May 25, 2026 | Whit Monday | Pfingstmontag | Regional |
| Monday, May 25, 2026 | Whit Monday | Pfingstmontag | Regional |
| Thursday, June 4, 2026 | Corpus Christi | Fronleichnam | Regional |
| Thursday, June 4, 2026 | Corpus Christi | Fronleichnam | Regional |
| Monday, June 29, 2026 | Saint Peter and Saint Paul | Peter und Paul | Regional |
| Saturday, August 1, 2026 | Swiss National Day | Bundesfeier | Nationwide |
| Saturday, August 15, 2026 | Assumption of the Virgin Mary | Maria Himmelfahrt | Regional |
| Saturday, August 15, 2026 | Assumption of the Virgin Mary | Maria Himmelfahrt | Regional |
| Thursday, September 10, 2026 | Geneva Prayday | Jeûne genevois | Regional |
| Sunday, September 20, 2026 | Federal Day of Thanksgiving | Eidgenössischer Dank-, Buss- und Bettag | Regional |
| Monday, September 21, 2026 | Federal Fast Monday | Bettagsmontag | Regional |
| Sunday, November 1, 2026 | All Saints' Day | Allerheiligen | Regional |
| Sunday, November 1, 2026 | All Saints' Day | Allerheiligen | Regional |
| Tuesday, December 8, 2026 | Immaculate Conception | Mariä Empfängnis | Regional |
| Tuesday, December 8, 2026 | Immaculate Conception | Mariä Empfängnis | Regional |
| Friday, December 25, 2026 | Christmas Day | Weihnachten | Nationwide |
| Saturday, December 26, 2026 | St. Stephen's Day | Stephanstag | Regional |
| Saturday, December 26, 2026 | St. Stephen's Day | Stephanstag | Regional |
| Thursday, December 31, 2026 | Restoration Day | Restauration de la République | Regional |
Working days per month in 2026 (Mon–Fri excluding nationwide holidays)
| Month | Working days |
|---|---|
| January | 21 |
| February | 20 |
| March | 22 |
| April | 22 |
| May | 20 |
| June | 22 |
| July | 23 |
| August | 21 |
| September | 22 |
| October | 22 |
| November | 21 |
| December | 22 |
2027 holidays preview
| Date | Holiday |
|---|---|
| Friday, January 1, 2027 | New Year's Day |
| Saturday, January 2, 2027 | St. Berchtold's Day |
| Wednesday, January 6, 2027 | Epiphany |
| Wednesday, January 6, 2027 | Epiphany |
| Monday, March 1, 2027 | Republic Day |
| Friday, March 19, 2027 | Saint Joseph's Day |
| Friday, March 19, 2027 | Saint Joseph's Day |
| Friday, March 26, 2027 | Good Friday |
| Monday, March 29, 2027 | Easter Monday |
| Monday, March 29, 2027 | Easter Monday |
Show the remaining 23 rows
| Date | Holiday |
|---|---|
| Sunday, April 4, 2027 | Näfels procession |
| Saturday, May 1, 2027 | Labour Day |
| Saturday, May 1, 2027 | Labour Day |
| Thursday, May 6, 2027 | Ascension Day |
| Monday, May 17, 2027 | Whit Monday |
| Monday, May 17, 2027 | Whit Monday |
| Thursday, May 27, 2027 | Corpus Christi |
| Thursday, May 27, 2027 | Corpus Christi |
| Tuesday, June 29, 2027 | Saint Peter and Saint Paul |
| Sunday, August 1, 2027 | Swiss National Day |
| Sunday, August 15, 2027 | Assumption of the Virgin Mary |
| Sunday, August 15, 2027 | Assumption of the Virgin Mary |
| Thursday, September 9, 2027 | Geneva Prayday |
| Sunday, September 19, 2027 | Federal Day of Thanksgiving |
| Monday, September 20, 2027 | Federal Fast Monday |
| Monday, November 1, 2027 | All Saints' Day |
| Monday, November 1, 2027 | All Saints' Day |
| Wednesday, December 8, 2027 | Immaculate Conception |
| Wednesday, December 8, 2027 | Immaculate Conception |
| Saturday, December 25, 2027 | Christmas Day |
| Sunday, December 26, 2027 | St. Stephen's Day |
| Sunday, December 26, 2027 | St. Stephen's Day |
| Friday, December 31, 2027 | Restoration Day |
Note: weekend days are assumed to be Saturday and Sunday; some countries use different weekends. Regional holidays may not apply everywhere. Source: Nager.Date open holiday database. Verify critical dates with official government sources.
How this data is collected: Holidays are fetched daily from the Nager.Date public holiday API. Working days are counted as Monday to Friday minus the holidays marked nationwide; regional holidays and non-Saturday/Sunday weekends are not subtracted. Last checked .