Public Holidays in Spain (2026)
Spain has 32 public holidays in 2026 (10 nationwide) and 254 working days (Monday to Friday, excluding nationwide holidays), based on the Nager.Date open holiday database.
Spain observes 32 public holidays in 2026. The table below lists every holiday with its local name and whether it applies nationwide.
| Date | Holiday | Local name | Scope |
|---|---|---|---|
| Thursday, January 1, 2026 | New Year's Day | Año Nuevo | Nationwide |
| Tuesday, January 6, 2026 | Epiphany | Día de Reyes / Epifanía del Señor | Nationwide |
| Saturday, February 28, 2026 | Day of Andalucía | Día de Andalucía | Regional |
| Sunday, March 1, 2026 | Day of the Balearic Islands | Dia de les Illes Balears | Regional |
| Thursday, April 2, 2026 | Maundy Thursday | Jueves Santo | Regional |
| Friday, April 3, 2026 | Good Friday | Viernes Santo | Nationwide |
| Monday, April 6, 2026 | Easter Monday | Lunes de Pascua | Regional |
| Thursday, April 23, 2026 | Castile and León Day | Día de Castilla y León | Regional |
| Thursday, April 23, 2026 | Day of Aragón | San Jorge (Día de Aragón) | Regional |
| Friday, May 1, 2026 | Labour Day | Fiesta del trabajo | Nationwide |
Show the remaining 22 rows
| Date | Holiday | Local name | Scope |
|---|---|---|---|
| Saturday, May 2, 2026 | Day of Madrid | Fiesta de la Comunidad de Madrid | Regional |
| Sunday, May 17, 2026 | Galician Literature Day | Día das Letras Galegas | Regional |
| Saturday, May 30, 2026 | Day of the Canary Islands | Día de Canarias | Regional |
| Sunday, May 31, 2026 | Day of Castilla-La Mancha | Día de la Región Castilla-La Mancha | Regional |
| Thursday, June 4, 2026 | Corpus Christi | Regional | |
| Tuesday, June 9, 2026 | Day of La Rioja | Día de La Rioja | Regional |
| Tuesday, June 9, 2026 | Day of Murcia | Día de la Región de Murcia | Regional |
| Wednesday, June 24, 2026 | St. John's Day | Sant Joan | Regional |
| Saturday, July 25, 2026 | Santiago Apóstol | Regional | |
| Tuesday, July 28, 2026 | Day of the Cantabrian Institutions | Día de las Instituciones de Cantabria | Regional |
| Saturday, August 15, 2026 | Assumption | Asunción | Nationwide |
| Tuesday, September 8, 2026 | Day of Asturias | Día de Asturias | Regional |
| Tuesday, September 8, 2026 | Day of Extremadura | Día de Extremadura | Regional |
| Friday, September 11, 2026 | National Day of Catalonia | Diada Nacional de Catalunya | Regional |
| Tuesday, September 15, 2026 | Feast of Our Lady of Bien Aparecida | Festividad de la Bien Aparecida | Regional |
| Friday, October 9, 2026 | Day of the Valencian Community | Dia de la Comunitat Valenciana | Regional |
| Monday, October 12, 2026 | National Day of Spain | Fiesta Nacional de España | Nationwide |
| Sunday, November 1, 2026 | All Saints Day | Día de todos los Santos | Nationwide |
| Sunday, December 6, 2026 | Constitution Day | Día de la Constitución | Nationwide |
| Tuesday, December 8, 2026 | Immaculate Conception | Inmaculada Concepción | Nationwide |
| Friday, December 25, 2026 | Christmas Day | Navidad | Nationwide |
| Saturday, December 26, 2026 | St. Stephen's Day | Feast of Saint Stephen | Regional |
Working days per month in 2026 (Mon–Fri excluding nationwide holidays)
| Month | Working days |
|---|---|
| January | 20 |
| February | 20 |
| March | 22 |
| April | 21 |
| May | 20 |
| June | 22 |
| July | 23 |
| August | 21 |
| September | 22 |
| October | 21 |
| November | 21 |
| December | 21 |
2027 holidays preview
| Date | Holiday |
|---|---|
| Friday, January 1, 2027 | New Year's Day |
| Wednesday, January 6, 2027 | Epiphany |
| Sunday, February 28, 2027 | Day of Andalucía |
| Monday, March 1, 2027 | Day of the Balearic Islands |
| Thursday, March 25, 2027 | Maundy Thursday |
| Friday, March 26, 2027 | Good Friday |
| Monday, March 29, 2027 | Easter Monday |
| Friday, April 23, 2027 | Castile and León Day |
| Friday, April 23, 2027 | Day of Aragón |
| Saturday, May 1, 2027 | Labour Day |
Show the remaining 22 rows
| Date | Holiday |
|---|---|
| Sunday, May 2, 2027 | Day of Madrid |
| Monday, May 17, 2027 | Galician Literature Day |
| Thursday, May 27, 2027 | Corpus Christi |
| Sunday, May 30, 2027 | Day of the Canary Islands |
| Monday, May 31, 2027 | Day of Castilla-La Mancha |
| Wednesday, June 9, 2027 | Day of La Rioja |
| Wednesday, June 9, 2027 | Day of Murcia |
| Thursday, June 24, 2027 | St. John's Day |
| Sunday, July 25, 2027 | Santiago Apóstol |
| Wednesday, July 28, 2027 | Day of the Cantabrian Institutions |
| Sunday, August 15, 2027 | Assumption |
| Wednesday, September 8, 2027 | Day of Asturias |
| Wednesday, September 8, 2027 | Day of Extremadura |
| Saturday, September 11, 2027 | National Day of Catalonia |
| Wednesday, September 15, 2027 | Feast of Our Lady of Bien Aparecida |
| Saturday, October 9, 2027 | Day of the Valencian Community |
| Tuesday, October 12, 2027 | National Day of Spain |
| Monday, November 1, 2027 | All Saints Day |
| Monday, December 6, 2027 | Constitution Day |
| Wednesday, December 8, 2027 | Immaculate Conception |
| Saturday, December 25, 2027 | Christmas Day |
| Sunday, December 26, 2027 | St. Stephen's Day |
Note: weekend days are assumed to be Saturday and Sunday; some countries use different weekends. Regional holidays may not apply everywhere. Source: Nager.Date open holiday database. Verify critical dates with official government sources.
How this data is collected: Holidays are fetched daily from the Nager.Date public holiday API. Working days are counted as Monday to Friday minus the holidays marked nationwide; regional holidays and non-Saturday/Sunday weekends are not subtracted. Last checked .