Public Holidays in Finland (2026)
Finland has 15 public holidays in 2026 (15 nationwide) and 252 working days (Monday to Friday, excluding nationwide holidays), based on the Nager.Date open holiday database.
Finland observes 15 public holidays in 2026. The table below lists every holiday with its local name and whether it applies nationwide.
| Date | Holiday | Local name | Scope |
|---|---|---|---|
| Thursday, January 1, 2026 | New Year's Day | Uudenvuodenpäivä | Nationwide |
| Tuesday, January 6, 2026 | Epiphany | Loppiainen | Nationwide |
| Friday, April 3, 2026 | Good Friday | Pitkäperjantai | Nationwide |
| Sunday, April 5, 2026 | Easter Sunday | Pääsiäispäivä | Nationwide |
| Monday, April 6, 2026 | Easter Monday | Toinen pääsiäispäivä | Nationwide |
| Friday, May 1, 2026 | May Day | Vappu | Nationwide |
| Thursday, May 14, 2026 | Ascension Day | Helatorstai | Nationwide |
| Sunday, May 24, 2026 | Pentecost | Helluntaipäivä | Nationwide |
| Friday, June 19, 2026 | Midsummer Eve | Juhannusaatto | Nationwide |
| Saturday, June 20, 2026 | Midsummer Day | Juhannuspäivä | Nationwide |
| Saturday, October 31, 2026 | All Saints' Day | Pyhäinpäivä | Nationwide |
| Sunday, December 6, 2026 | Independence Day | Itsenäisyyspäivä | Nationwide |
| Thursday, December 24, 2026 | Christmas Eve | Jouluaatto | Nationwide |
| Friday, December 25, 2026 | Christmas Day | Joulupäivä | Nationwide |
| Saturday, December 26, 2026 | St. Stephen's Day | Tapaninpäivä | Nationwide |
Working days per month in 2026 (Mon–Fri excluding nationwide holidays)
| Month | Working days |
|---|---|
| January | 20 |
| February | 20 |
| March | 22 |
| April | 20 |
| May | 19 |
| June | 21 |
| July | 23 |
| August | 21 |
| September | 22 |
| October | 22 |
| November | 21 |
| December | 21 |
2027 holidays preview
| Date | Holiday |
|---|---|
| Friday, January 1, 2027 | New Year's Day |
| Wednesday, January 6, 2027 | Epiphany |
| Friday, March 26, 2027 | Good Friday |
| Sunday, March 28, 2027 | Easter Sunday |
| Monday, March 29, 2027 | Easter Monday |
| Saturday, May 1, 2027 | May Day |
| Thursday, May 6, 2027 | Ascension Day |
| Sunday, May 16, 2027 | Pentecost |
| Friday, June 25, 2027 | Midsummer Eve |
| Saturday, June 26, 2027 | Midsummer Day |
| Saturday, November 6, 2027 | All Saints' Day |
| Monday, December 6, 2027 | Independence Day |
| Friday, December 24, 2027 | Christmas Eve |
| Saturday, December 25, 2027 | Christmas Day |
| Sunday, December 26, 2027 | St. Stephen's Day |
Note: weekend days are assumed to be Saturday and Sunday; some countries use different weekends. Regional holidays may not apply everywhere. Source: Nager.Date open holiday database. Verify critical dates with official government sources.
How this data is collected: Holidays are fetched daily from the Nager.Date public holiday API. Working days are counted as Monday to Friday minus the holidays marked nationwide; regional holidays and non-Saturday/Sunday weekends are not subtracted. Last checked .