Public Holidays in Jamaica (2026)
Jamaica has 10 public holidays in 2026 (10 nationwide) and 254 working days (Monday to Friday, excluding nationwide holidays), based on the Nager.Date open holiday database.
Jamaica observes 10 public holidays in 2026. The table below lists every holiday with its local name and whether it applies nationwide.
| Date | Holiday | Local name | Scope |
|---|---|---|---|
| Thursday, January 1, 2026 | New Year's Day | Nationwide | |
| Wednesday, February 18, 2026 | Ash Wednesday | Nationwide | |
| Friday, April 3, 2026 | Good Friday | Nationwide | |
| Monday, April 6, 2026 | Easter Monday | Nationwide | |
| Saturday, May 23, 2026 | Labour Day | Nationwide | |
| Saturday, August 1, 2026 | Emancipation Day | Nationwide | |
| Thursday, August 6, 2026 | Independence Day | Nationwide | |
| Friday, October 16, 2026 | National Heroes Day | Nationwide | |
| Friday, December 25, 2026 | Christmas Day | Nationwide | |
| Saturday, December 26, 2026 | St. Stephen's Day | Boxing Day | Nationwide |
Working days per month in 2026 (Mon–Fri excluding nationwide holidays)
| Month | Working days |
|---|---|
| January | 21 |
| February | 19 |
| March | 22 |
| April | 20 |
| May | 21 |
| June | 22 |
| July | 23 |
| August | 20 |
| September | 22 |
| October | 21 |
| November | 21 |
| December | 22 |
2027 holidays preview
| Date | Holiday |
|---|---|
| Friday, January 1, 2027 | New Year's Day |
| Wednesday, February 10, 2027 | Ash Wednesday |
| Friday, March 26, 2027 | Good Friday |
| Monday, March 29, 2027 | Easter Monday |
| Sunday, May 23, 2027 | Labour Day |
| Sunday, August 1, 2027 | Emancipation Day |
| Friday, August 6, 2027 | Independence Day |
| Saturday, October 16, 2027 | National Heroes Day |
| Saturday, December 25, 2027 | Christmas Day |
| Sunday, December 26, 2027 | St. Stephen's Day |
Note: weekend days are assumed to be Saturday and Sunday; some countries use different weekends. Regional holidays may not apply everywhere. Source: Nager.Date open holiday database. Verify critical dates with official government sources.
How this data is collected: Holidays are fetched daily from the Nager.Date public holiday API. Working days are counted as Monday to Friday minus the holidays marked nationwide; regional holidays and non-Saturday/Sunday weekends are not subtracted. Last checked .