Public Holidays in Venezuela (2026)
Venezuela has 34 public holidays in 2026 (34 nationwide) and 238 working days (Monday to Friday, excluding nationwide holidays), based on the Nager.Date open holiday database.
Venezuela observes 34 public holidays in 2026. The table below lists every holiday with its local name and whether it applies nationwide.
| Date | Holiday | Local name | Scope |
|---|---|---|---|
| Thursday, January 1, 2026 | New Year's Day | Día de Año Nuevo | Nationwide |
| Tuesday, January 6, 2026 | Epiphany | Día de Reyes | Nationwide |
| Wednesday, January 14, 2026 | Feast of the Divina Pastora | Día de la Divina Pastora | Nationwide |
| Thursday, January 15, 2026 | Teacher's Day | Día del Maestro | Nationwide |
| Thursday, February 12, 2026 | Youth Day | Día de la Juventud | Nationwide |
| Monday, February 16, 2026 | Carnival | Carnaval | Nationwide |
| Tuesday, February 17, 2026 | Carnival | Carnaval | Nationwide |
| Sunday, March 8, 2026 | International Women's Day | Dia Internacional de la Mujer | Nationwide |
| Thursday, March 19, 2026 | Saint Joseph's Day | Día de San José | Nationwide |
| Saturday, March 21, 2026 | Slavery Abolition Anniversary | Día del abolición de la esclavitud | Nationwide |
Show the remaining 24 rows
| Date | Holiday | Local name | Scope |
|---|---|---|---|
| Tuesday, March 31, 2026 | Foundation anniversary Day of San Cristóbal, Táchira | Aniversario del fundacion del San Cristóbal | Nationwide |
| Sunday, April 19, 2026 | Beginning of the Independence Movement | Proclamación de la Independencia | Nationwide |
| Friday, May 1, 2026 | Labour Day | Día del Trabajador | Nationwide |
| Sunday, May 3, 2026 | Festival of the Crosses | Día del Cruz del Mayo | Nationwide |
| Sunday, May 10, 2026 | Mother's Day | Día de las Madres | Nationwide |
| Thursday, May 14, 2026 | Ascension Day | Día de la Ascención | Nationwide |
| Thursday, June 4, 2026 | Corpus Christi | Nationwide | |
| Sunday, June 21, 2026 | Father's Day | Día de los Padres | Nationwide |
| Wednesday, June 24, 2026 | Anniversary of the Battle of Carabobo | Aniversario de la Batalla de Carabobo | Nationwide |
| Saturday, June 27, 2026 | Journalists' Day | Día del Periodista y aniversario de la instauración del Decreto de Instrucción pública gratuita y obligatoria | Nationwide |
| Sunday, July 5, 2026 | Independence Day | Cinco de julio | Nationwide |
| Sunday, July 19, 2026 | Children's Day | Dia del niño | Nationwide |
| Friday, July 24, 2026 | Simón Bolívar's Birthday | Natalicio del Libertador Simón Bolívar | Nationwide |
| Saturday, July 25, 2026 | Caracas City Foundation Day | Aniversario del fundacion del Caracas | Nationwide |
| Monday, August 3, 2026 | Flag Day | Día de la Bandera | Nationwide |
| Tuesday, September 8, 2026 | Birth of the Blessed Virgin Mary | Día del Virgen del Valle | Nationwide |
| Thursday, September 24, 2026 | Feast of the Our Lady of Mercy | Día del Virgen de las Mercedes | Nationwide |
| Monday, October 12, 2026 | Day of Indigenous Resistance | Día de la Resistencia Indígena | Nationwide |
| Sunday, November 1, 2026 | All Saints' Day | Día de Todos los Santos | Nationwide |
| Monday, November 2, 2026 | All Souls' Day | Día de los fieles difuntos | Nationwide |
| Tuesday, December 8, 2026 | Immaculate Conception Day | La Inmaculada Concepción | Nationwide |
| Thursday, December 24, 2026 | Christmas Eve | Nochebuena | Nationwide |
| Friday, December 25, 2026 | Christmas Day | Navidad | Nationwide |
| Thursday, December 31, 2026 | New Year's Eve | Nochevieja | Nationwide |
Working days per month in 2026 (Mon–Fri excluding nationwide holidays)
| Month | Working days |
|---|---|
| January | 18 |
| February | 17 |
| March | 20 |
| April | 22 |
| May | 19 |
| June | 20 |
| July | 22 |
| August | 20 |
| September | 20 |
| October | 21 |
| November | 20 |
| December | 19 |
2027 holidays preview
| Date | Holiday |
|---|---|
| Friday, January 1, 2027 | New Year's Day |
| Wednesday, January 6, 2027 | Epiphany |
| Thursday, January 14, 2027 | Feast of the Divina Pastora |
| Friday, January 15, 2027 | Teacher's Day |
| Monday, February 8, 2027 | Carnival |
| Tuesday, February 9, 2027 | Carnival |
| Friday, February 12, 2027 | Youth Day |
| Monday, March 8, 2027 | International Women's Day |
| Friday, March 19, 2027 | Saint Joseph's Day |
| Sunday, March 21, 2027 | Slavery Abolition Anniversary |
Show the remaining 24 rows
| Date | Holiday |
|---|---|
| Wednesday, March 31, 2027 | Foundation anniversary Day of San Cristóbal, Táchira |
| Monday, April 19, 2027 | Beginning of the Independence Movement |
| Saturday, May 1, 2027 | Labour Day |
| Monday, May 3, 2027 | Festival of the Crosses |
| Thursday, May 6, 2027 | Ascension Day |
| Sunday, May 9, 2027 | Mother's Day |
| Thursday, May 27, 2027 | Corpus Christi |
| Sunday, June 20, 2027 | Father's Day |
| Thursday, June 24, 2027 | Anniversary of the Battle of Carabobo |
| Sunday, June 27, 2027 | Journalists' Day |
| Monday, July 5, 2027 | Independence Day |
| Sunday, July 18, 2027 | Children's Day |
| Saturday, July 24, 2027 | Simón Bolívar's Birthday |
| Sunday, July 25, 2027 | Caracas City Foundation Day |
| Tuesday, August 3, 2027 | Flag Day |
| Wednesday, September 8, 2027 | Birth of the Blessed Virgin Mary |
| Friday, September 24, 2027 | Feast of the Our Lady of Mercy |
| Tuesday, October 12, 2027 | Day of Indigenous Resistance |
| Monday, November 1, 2027 | All Saints' Day |
| Tuesday, November 2, 2027 | All Souls' Day |
| Wednesday, December 8, 2027 | Immaculate Conception Day |
| Friday, December 24, 2027 | Christmas Eve |
| Saturday, December 25, 2027 | Christmas Day |
| Friday, December 31, 2027 | New Year's Eve |
Note: weekend days are assumed to be Saturday and Sunday; some countries use different weekends. Regional holidays may not apply everywhere. Source: Nager.Date open holiday database. Verify critical dates with official government sources.
How this data is collected: Holidays are fetched daily from the Nager.Date public holiday API. Working days are counted as Monday to Friday minus the holidays marked nationwide; regional holidays and non-Saturday/Sunday weekends are not subtracted. Last checked .